To provide transparency and help you make informed choices, we maintain this Cookie Declaration page. Below, you’ll find detailed information about each cookie used on our Platform, including its provider, purpose, type, and maximum storage duration. Cookie categories match those used in our Cookie Policy, and new cookies or categories will be added as needed. For more information, please visit our Cookie Policy.
Necessary Cookies (5)
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. Without these cookies, the website cannot function properly.
| Name | Provider | Purpose | Expiry | Type |
|---|---|---|---|---|
| cookie-agreement | TIGER FORM | Remembers if the user accepted the cookie banner. | 365 days (1 year) | HTTP Cookie |
| token | TIGER FORM | Maintains user authentication/session state after login. | Session | HTTP Cookie |
| userid | TIGER FORM | Maintains user authentication/session state after login. | Session | HTTP Cookie |
| __cf_bm | Cloudflare | Bot management and security (if present). | 30 minute | HTTP Cookie |
| __cflb | Cloudflare | Enables session affinity for load balancing. | 24 hours | HTTP Cookie |
Functional Cookies (2)
Functional cookies allow the website to remember your choices and preferences (such as language, region, or login details) to provide enhanced and personalized features. Disabling these cookies may limit certain functionalities and affect your experience.
Some functional cookies may be set by third-party providers such as Google when you use Google Login. For more information, see the Google Login Cookies and Google Cookie Policy.
| Name | Provider | Purpose | Expiry | Type |
|---|---|---|---|---|
| i18n_redirected | TIGER FORM | Remember the selected language. | 365 days (1 year) | HTTP Cookie |
| googtrans | TIGER FORM | Remember the selected language. | Session | HTTP Cookie |
Statistic Cookies (6)
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
This website uses Google Analytics 4 (GA4), Google Tag Manager (GTM), and Microsoft Clarity for analytics and performance monitoring. These services may set additional cookies beyond those listed below to collect usage statistics and improve user experience. For more information, please refer to their respective privacy and cookie policies.
| Name | Provider | Purpose | Expiry | Type | |
|---|---|---|---|---|---|
| _ga | Google Analytics | Tracks who the user is (anonymously) | 365 days (1 year) | HTTP Cookie | |
| _ga_2B4L2CDTBE | Google Analytics | Tracks what the user does during a session | 365 days (1 year) | HTTP Cookie | |
| _ga_GL9P3PS49L | Google Analytics | Tracks what the user does during a session | 365 days (1 year) | HTTP Cookie | |
| _gcl_au | Google Ads | Track ad clicks and measure conversions | Advertising | 90 days 3 months | HTTP Cookie |
| CLID | Microsoft Clarity | Identifies user across sessions for behavioral analytics. | 365 days (1 year) | HTTP Cookie | |
| _clck | Microsoft Clarity | Stores a unique user ID to track user behavior across sessions. | 365 days (1 year) | HTTP Cookie |
Marketing Cookies (8)
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and therefore more valuable for publishers and third-party advertisers.
This website uses third-party advertising and marketing services such as Google Ads and Microsoft Advertising. These services may set additional cookies beyond those listed below to deliver personalized advertisements, measure campaign effectiveness, and track user interactions across websites. For more information, please refer to their respective privacy and cookie policies.
| Name | Provider | Purpose | Expiry | Type |
|---|---|---|---|---|
| gclid | Google Ads | Tracks ad clicks for conversion and campaign performance measurement. | 90 days (3 month) | HTTP Cookie |
| ADS_VISITOR_ID | Google Ads | Identifies a visitor for ad personalization and conversion tracking. | Varies | HTTP Cookie |
| ANON | Microsoft | Stores anonymous user identifiers for Microsoft services. | 365 days (1 year) | HTTP Cookie |
| MUID | Microsoft | Identifies unique web browser for advertising across Microsoft domains. | 365 days (1 year) | HTTP Cookie |
| NAP | Microsoft | Stores user ID and profile data for Microsoft services. | 365 days (1 year) | HTTP Cookie |
| NID | Stores user preferences and personalizes ads on Google properties. | 180 days (6 month) | HTTP Cookie | |
| OTZ | Optimizes ad performance and user experience across Google services. | 30 days (1 month) | HTTP Cookie | |
| SAPISID | Stores user profile data for personalized services and ads. | 365 days (1 year) | HTTP Cookie | |
| UULE | Stores encrypted geolocation data to personalize search results based on user's location. | Session / Few hours | HTTP Cookie |
Currently, TIGER FORM does not set any marketing cookies. This section will be updated if this changes.
This declaration is reviewed and updated regularly to reflect our use of cookies and tracking technologies. For the current total number of each cookie type used, please refer to the cookie banner on our website or update the placeholders above.
For any questions about our use of cookies, contact us at tiger-form@qrtiger.helpscoutapp.com.